Mode | Voltage | Mounting | Connection diameter | Current | Power | Maximum air flow | Sound pressure level | Frequency | Speed | Type | Power | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Outdoor sound pressure attenuation | Connected air duct diameter | Filter | Transported air temperature | Heat recovery efficiency | Sound pressure level at a distance of 1 m | PM 2.5 removal efficiency | Solar panel power | Voltage | Maximum air flow | SFP | Current | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHM 100 DK | - | wall mounting | 100 | - | - | - | - | - | - | Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SQ 110/35 | - | wall mounting | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KIT Bravo-BW 100/40-2 | 220-240 | - | - | - | 5.6 | 70 | 26* | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0.29 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
WHM 100 DS | - | wall mounting | 100 | - | - | - | - | - | - | Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SQ 204/35 | - | wall mounting | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Solo A35 S4 Pro R (1 speed) |
- | - | - | - | - | 30 | - | - | I | - | 1.36 | IP24 | - | 27 | сeramic | - | - | - | -15...+40 | ≤85 | - | - | - | 230 | 8 | 0.33 | 0.031 | - |
Solo A35 S4 Pro R (2 speed) |
- | - | - | - | - | 46 | - | - | II | - | 1.89 | IP24 | - | 32 | сeramic | - | - | - | -15...+40 | ≤85 | - | - | - | 230 | 13 | 0.30 | 0.034 | - |
KIT Aero-BW 100/40-1 | 220-240 | - | - | - | 5.5 | 84 | 25* | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.24 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
FHM | - | Window mounting | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KIT Bravo-BW 100/40-1 | 220-240 | - | - | - | 5.6 | 70 | 26* | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0.29 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
FRESHER 50 (1 SPEED) | 100-240 | wall mounting | - | 0.031 | 3.8 | 20 | - | 50/60 | I | Supply | - | IP24 | 1 | 13* | - | 41 | - | F8+G3 | -30...+50 | - | 22* | 98 | - | - | 6 | 0.68 | - | Sound pressure level measured in free space |
FRESHER 50 (2 SPEED) | 100-240 | wall mounting | - | 0.039 | 4.7 | 35 | - | 50/60 | II | Supply | - | IP24 | 1 | 20* | - | 41 | - | F8+G3 | -30 +50 | - | 29* | 98 | - | - | 10 | 0.48 | - | Sound pressure level measured in free space |
FRESHER 50 (3 SPEED) | 100-240 | wall mounting | - | 0.061 | 7.4 | 50 | - | 50/60 | III | Supply | - | IP24 | 1 | 23* | - | 41 | - | F8+G3 | -30 +50 | - | 32* | 98 | - | - | 14 | 0.53 | - | Sound pressure level measured in free space |
WHM 100 DQ | - | wall mounting | 100 | - | - | - | - | - | - | Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fresher 50 L ( 1 speed) | 100-240 | wall mounting | - | 0.031 | 3.8 | 20 | - | 50/60 | I | Supply | - | IP24 | 1 | 13* | - | 41 | - | F8+G3 | -30...+50 | - | 22* | 98 | - | - | 6 | 0.68 | - | Sound pressure level measured in free space |
Fresher 50 L (2 speed) | 100-240 | wall mounting | - | 0.039 | 4.7 | 35 | - | 50/60 | II | Supply | - | IP24 | 1 | 20* | - | 41 | - | F8+G3 | -30...+50 | - | 29* | 98 | - | - | 10 | 0.48 | - | Sound pressure level measured in free space |
Fresher 50 L (3 speed) | 100-240 | wall mounting | - | 0.061 | 7.4 | 50 | - | 50/60 | III | Supply | - | IP24 | 1 | 23* | - | 41 | - | F8+G3 | -30...+50 | - | 32* | 98 | - | - | 14 | 0.53 | - | Sound pressure level measured in free space |
SHM 100 DK | - | wall mounting | - | - | - | 20 | - | - | - | Supply and exhaust | - | - | - | - | - | - | 100 | - | - | - | - | - | 2.5 | - | - | - | - | - |
WHM 100 DR | - | wall mounting | 100 | - | - | - | - | - | - | Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Solo A35 L S4 Pro R (1 speed) |
- | - | - | - | - | 30 | - | - | I | - | 1.36 | IP24 | - | 27 | сeramic | - | - | - | -15...+40 | ≤85 | - | - | - | 230 | 8 | 0.33 | 0.031 | - |
Solo A35 L S4 Pro R (2 speed) |
- | - | - | - | - | 46 | - | - | II | - | 1.89 | IP24 | - | 32 | сeramic | - | - | - | -15...+40 | ≤85 | - | - | - | 230 | 13 | 0.30 | 0.034 | - |
KIT Aero-BW 100/40-2 | 220-240 | - | - | - | 5.5 | 84 | 25* | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.24 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |