Blauberg Slim 120
- Description
- Characteristics
- Capacity diagram
- Downloads
- Modifications
- Dimensions
- Designation key
Description
Description
FEATURES |
|
||||||||||||||||||||||||||||||
Specialy designed for extract ventilation.Wall and ceiling mounting.Easy installation and maintenance. Continuous operation. Backdraft damper.Ball bearing motor. |
|||||||||||||||||||||||||||||||
OPTIONS | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
MOUNTING EXAMPLE |
|
Characteristics
Characteristics
Parameter | Slim 120 | Slim 120 S | Slim 120 T | Slim 120 ST | Slim 120 H | Slim 120 SH | Measurement unit |
---|---|---|---|---|---|---|---|
Voltage | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | V |
Frequency | 50 | 50 | 50 | 50 | 50 | 50 | Hz |
Power | 17 | 17 | 17 | 17 | 17 | 17 | W |
Current | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | A |
RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | min-1 |
Maximum air flow | 51 | 51 | 51 | 51 | 51 | 51 | l/s |
Maximum air flow | 184 | 184 | 184 | 184 | 184 | 184 | m³/h |
Sound pressure level | 35* | 35* | 35* | 35* | 35* | 35* | dBА |
SFP | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | W/l/s |
Weight | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | kg |
Connection diameter | 120 | 120 | 120 | 120 | 120 | 120 | mm |
Design | axial | axial | axial | axial | axial | axial | - |
Type | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | - |
Style | White | White | White | White | White | White | - |
Mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | - |
* | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air capacity:
- Pressure:
Operating point
- Air capacity: --
- Pressure: ---
Documents archieve
Documents archieve
Select a document type
Modifications
Modification name |
---|
Slim 120 |
Slim 120 H |
Slim 120 S |
Slim 120 SH |
Slim 120 ST |
Slim 120 T |
Modification name | Humidity sensor | Pull-cord switch | No extra functions | Turn-on delay timer |
---|---|---|---|---|
Slim 120 | - | - | - | |
Slim 120 H | - | - | ||
Slim 120 S | - | - | - | |
Slim 120 SH | - | |||
Slim 120 ST | - | - | ||
Slim 120 T | - | - | - |
|
|
|
|
|
|
Dimensions
Dimensions
Model | Dimensions [mm] | |||
a | c | ∅ d | e | |
Slim 120 | 176 | 94 | 117 | 13 |
Designation key
Designation key
Slim | 100 | SH |
Model | Spigot diameter | Option |
AccessoriesSimilar products