Blauberg Slim 150
- Description
- Characteristics
- Capacity diagram
- Downloads
- Modifications
- Dimensions
- Designation key
Description
Description
FEATURES |
|
||||||||||||||||||||||||||||||
Specialy designed for extract ventilation.Wall and ceiling mounting.Easy installation and maintenance. Continuous operation. Backdraft damper.Ball bearing motor. |
|||||||||||||||||||||||||||||||
OPTIONS | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
MOUNTING EXAMPLE |
|
Characteristics
Characteristics
Parameter | Slim 150 | Slim 150 T | Slim 150 H | Slim 150 S | Slim 150 ST | Slim 150 SH | Measurement unit |
---|---|---|---|---|---|---|---|
Voltage | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | V |
Frequency | 50 | 50 | 50 | 50 | 50 | 50 | Hz |
Power | 24 | 24 | 24 | 24 | 24 | 24 | W |
Current | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | A |
RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | min-1 |
Maximum air flow | 85 | 85 | 85 | 85 | 85 | 85 | l/s |
Maximum air flow | 305 | 305 | 305 | 305 | 305 | 305 | m³/h |
Sound pressure level | 37* | 37* | 37* | 37* | 37* | 37* | dBА |
SFP | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | W/l/s |
Weight | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | kg |
Connection diameter | 150 | 150 | 150 | 150 | 150 | 150 | mm |
Design | axial | axial | axial | axial | axial | axial | - |
Type | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | - |
Style | White | White | White | White | White | White | - |
Mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | - |
* | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air capacity:
- Pressure:
Operating point
- Air capacity: --
- Pressure: ---
Documents archieve
Documents archieve
Select a document type
Modifications
Modification name |
---|
Slim 150 |
Slim 150 H |
Slim 150 S |
Slim 150 SH |
Slim 150 ST |
Slim 150 T |
Modification name | Humidity sensor | Pull-cord switch | No extra functions | Turn-on delay timer |
---|---|---|---|---|
Slim 150 | - | - | - | |
Slim 150 H | - | - | ||
Slim 150 S | - | - | - | |
Slim 150 SH | - | |||
Slim 150 ST | - | - | ||
Slim 150 T | - | - | - |
|
|
|
|
|
|
Dimensions
Dimensions
Model | Dimensions [mm] | |||
a | c | ∅ d | e | |
Slim 150 | 205 | 118 | 150 | 13 |
Designation key
Designation key
Slim | 100 | SH |
Model | Spigot diameter | Option |
AccessoriesSimilar products