Mode | Voltage | Mounting | Air duct | Casing material | EC motor | Heating | Current | Power | Maximum air flow | Frequency | RPM | Speed | Type | Weight | Power | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Fan power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Regeneration efficiency in accordance with DIBt LÜ-A 20 | Insulation | Heat recovery efficiency | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Insulation thikness | Maximum air flow | SFP | Weight | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Air flow in heat recovery mode | Air flow in heat recovery mode | Max. power without electric heater | Max. unit current without electric heater | Max. unit current with electric heater | Preheater power consumption | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | * | ** | ** | Transported air temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIVIC EC LB 300 S14 | 230 | floor mounting | - | polymer-coated steel | yes | without heating | - | - | 320 | 50/60 | 2150 | - | Supply and exhaust | 138±3% | - | A | - | 1 | 21 | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | 200 | - | - | - | - | - | - | 40 mm mineral wool | 78...92* | 31 | - | 125 | - | - | 89 | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | - | - | 0.9 | 0.9 | - | - | - | - | - | Sensor | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
VENTO Expert DUO A30-1 S10 W V.2 (1 speed) | 100-240 | wall mounting | 160 | - | - | - | 0.026 | - | 10 | 50/60 | 1600 | - | - | - | 2.17 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | - | 3 | 0.78 | - | - | - | - | - | 60 | 16 | - | - | - | - | 33 | 24 | - | up to 85 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D2 | - | - | - | - | -15...+40 |
VENTO Expert DUO A30-1 S10 W V.2 (2 speed) | 100-240 | wall mounting | 160 | - | - | - | 0.039 | - | 20 | 50/60 | 2200 | - | - | - | 3.66 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | - | 6 | 0.66 | - | - | - | - | - | 60 | 16 | - | - | - | - | 40 | 31 | - | up to 85 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D2 | - | - | - | - | -15...+40 |
VENTO Expert DUO A30-1 S10 W V.2 (3 speed) | 100-240 | wall mounting | 160 | - | - | - | 0.066 | - | 30 | 50/60 | 2500 | - | - | - | 6.62 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | - | 8 | 0.79 | - | - | - | - | - | 60 | 16 | - | - | - | - | 43 | 34 | - | up to 85 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D2 | - | - | - | - | -15...+40 |
VENTO Eco A50 S Pro (1 speed) | - | wall mounting | 160 | - | - | - | 0.018 | - | - | 50/60 | 1030 | - | - | - | 0.89 | A | IP24 | - | - | - | - | - | 22 | 13 | - | - | - | - | 15 | 8 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | 100-230 | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - |
VENTO Eco A50 S Pro (2 speed) | - | wall mounting | 160 | - | - | - | 0.032 | - | - | 50/60 | 1760 | - | - | - | 2.32 | A | IP24 | - | - | - | - | - | 29 | 20 | - | - | - | - | 30 | 15 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | 100-230 | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - |
VENTO Eco A50 S Pro (3 speed) | - | wall mounting | 160 | - | - | - | 0.060 | - | - | 50/60 | 2690 | - | - | - | 5.39 | A | IP24 | - | - | - | - | - | 32 | 23 | - | - | - | - | 50 | 25 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | 100-230 | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - |
Vento Expert A50-1 S10 W V.2 (1 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.035 | - | - | 50/60 | 800 | - | - | - | 4.45 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | - | - | 42 | - | - | - | - | - | - | - | - | - | 2.14 | - | - | - | 4 | 2 | - | - | - | - | - | - | 20 | 11 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | - | - | - | -20...+40 |
Vento Expert A50-1 S10 W V.2 (2 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.040 | - | - | 50/60 | 1300 | - | - | - | 5.08 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 30 | 15 | - | - | 42 | - | - | - | - | - | - | - | - | - | 1.22 | - | - | - | 8 | 4 | - | - | - | - | - | - | 27 | 18 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | - | - | - | -20...+40 |
Vento Expert A50-1 S10 W V.2 (3 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.059 | - | - | 50/60 | 1900 | - | - | - | 7.06 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 50 | 25 | - | - | 42 | - | - | - | - | - | - | - | - | - | 1.02 | - | - | - | 14 | 7 | - | - | - | - | - | - | 30 | 21 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | - | - | - | -20...+40 |
VENTO Expert A50-1 S W (1 speed) | 100-230 | wall mounting | 160 | - | - | - | 0.035 | - | - | 50/60 | 800 | - | - | - | 4.45 | A | IP24 | - | - | - | - | - | 20 | 11 | - | - | - | - | 15 | 8 | G3 (F8 PM2.5 > 99 %) | - | 42 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | - | - | -20...+40 |
VENTO Expert A50-1 S W (2 speed) | 100-230 | wall mounting | 160 | - | - | - | 0.04 | - | - | 50/60 | 1300 | - | - | - | 5.08 | A | IP24 | - | - | - | - | - | 27 | 18 | - | - | - | - | 30 | 15 | G3 (F8 PM2.5 > 99 %) | - | 42 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | - | - | -20...+40 |
VENTO Expert A50-1 S W (3 speed) | 100-230 | wall mounting | 160 | - | - | - | 0.059 | - | - | 50/60 | 1900 | - | - | - | 7.06 | A | IP24 | - | - | - | - | - | 30 | 21 | - | - | - | - | 50 | 25 | G3 (F8 PM2.5 > 99 %) | - | 42 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | - | - | -20...+40 |
Vento Ergo A50-1 S Pro1 (1 speed) |
- | - | 150 | - | - | - | 0.024 | - | 21 | 50/60 | 610 | I | - | - | 4.5 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | - | 6 | 1.54 | - | - | - | - | 3 | - | - | - | - | - | - | 22 | 13 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
Vento Ergo A50-1 S Pro1 (2 speed) |
- | - | 150 | - | - | - | 0.026 | - | 32 | 50/60 | 800 | II | - | - | 5 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | -20 … +40 | 40 | - | - | - | - | 100-230 | - | - | - | 9 | 1.12 | - | - | - | - | 4 | - | - | - | - | - | - | 29 | 20 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
Vento Ergo A50-1 S Pro1 (3 speed) |
- | - | 150 | - | - | - | 0.039 | - | 50 | 50/60 | 1450 | III | - | - | 7 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | -20 … +40 | 40 | - | - | - | - | 100-230 | - | - | - | 14 | 1.01 | - | - | - | - | 7 | - | - | - | - | - | - | 32 | 23 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
VENTO Ergo A25-1 Pro (1 speed) | 100-230 | wall mounting | 100 | - | - | - | 0.024 | - | 7 | 50/60 | 1250 | - | - | - | 3.68 | A | IP24 | - | - | - | - | - | 31 | 22 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
VENTO Ergo A25-1 Pro (2 speed) | 100-230 | wall mounting | 100 | - | - | - | 0.027 | - | 16 | 50/60 | 1397 | - | - | - | 4.15 | A | IP24 | - | - | - | - | - | 35 | 25 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
VENTO Ergo A25-1 Pro (3 speed) | 100-230 | wall mounting | 100 | - | - | - | 0.038 | - | 25 | 50/60 | 2541 | - | - | - | 5.59 | A | IP24 | - | - | - | - | - | 43 | 33 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
Vento Ergo A85-1 S Pro1 (1 speed) |
- | - | 150 | - | - | - | 0.034 | - | 36 | 50/60 | 1000 | I | - | - | 4.74 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | - | 10 | 0.95 | - | - | - | - | 5 | - | - | - | - | - | - | 29 | 19 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
Vento Ergo A85-1 S Pro1 (2 speed) |
- | - | 150 | - | - | - | 0.050 | - | 59 | 50/60 | 1500 | II | - | - | 6.56 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | - | 16 | 0.80 | - | - | - | - | 8 | - | - | - | - | - | - | 35 | 25 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
Vento Ergo A85-1 S Pro1 (3 speed) |
- | - | 150 | - | - | - | 0.071 | - | 85 | 50/60 | 2045 | III | - | - | 9.65 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 43 | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | - | 24 | 0.82 | - | - | - | - | 12 | - | - | - | - | - | - | 44 | 34 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
Freshbox E2-100 ERV WiFi Speed I |
230 | - | - | polymer-coated steel | - | electric preheating, electric reheating | - | - | 30 | 50/60 | 2200 | I | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 96 | - | - | - | 350 | 10 | 8 | - | 31 | G4 | G4 | - | - | - | - | 20 | 0.4 | 5.2 | 700 | - | 13 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E2-100 ERV WiFi Speed II |
230 | - | - | polymer-coated steel | - | electric preheating, electric reheating | - | - | 0.4 | 50/60 | 2200 | II | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 94 | - | - | - | 350 | 10 | 12 | - | 31 | G4 | G4 | - | - | - | - | 23 | 0.4 | 5.2 | 700 | - | 20 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E2-100 ERV WiFi Speed III |
230 | - | - | polymer-coated steel | - | electric preheating, electric reheating | - | - | 60 | 50/60 | 2200 | III | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 89 | - | - | - | 350 | 10 | 17 | - | 31 | G4 | G4 | - | - | - | - | 29 | 0.4 | 5.2 | 700 | - | 27 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E2-100 ERV WiFi Speed IV |
230 | - | - | polymer-coated steel | - | electric preheating, electric reheating | - | - | 75 | 50/60 | 2200 | IV | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 85 | - | - | - | 350 | 10 | 21 | - | 31 | G4 | G4 | - | - | - | - | 37 | 0.4 | 5.2 | 700 | - | 33 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E2-100 ERV WiFi Speed V |
230 | - | - | polymer-coated steel | - | electric preheating, electric reheating | - | - | 100 | 50/60 | 2200 | V | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 83 | - | - | - | 350 | 10 | 28 | - | 31 | G4 | G4 | - | - | - | - | 53 | 0.4 | 5.2 | 700 | - | 39 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
VENTO Expert A100-1 S W V.2 (Speed I) | 100-240 | - | 160 | - | yes | - | 0.037 | - | - | 50/60 | 780 | - | - | - | - | - | IP24 | - | - | - | - | 3.20 | - | - | - | - | - | - | 18 | 9 | - | -20 … +40 | 42 | - | - | - | - | - | - | - | - | - | 1.28 | - | - | - | 5 | 3 | - | - | - | - | - | - | 23 | 13 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - |
VENTO Expert A100-1 S W V.2 (Speed II) | 100-240 | - | 160 | - | yes | - | 0.046 | - | - | 50/60 | 1100 | - | - | - | - | - | IP24 | - | - | - | - | 4.00 | - | - | - | - | - | - | 30 | 15 | - | -20 … +40 | 42 | - | - | - | - | - | - | - | - | - | 0.96 | - | - | - | 8 | 4 | - | - | - | - | - | - | 27 | 18 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - |
VENTO Expert A100-1 S W V.2 (Speed III) | 100-240 | - | 160 | - | yes | - | 0.071 | - | - | 50/60 | 1920 | - | - | - | - | - | IP24 | - | - | - | - | 6.60 | - | - | - | - | - | - | 58 | 29 | - | -20 … +40 | 42 | - | - | - | - | - | - | - | - | - | 0.82 | - | - | - | 16 | 8 | - | - | - | - | - | - | 40 | 30 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - |
VENTO Expert A100-1 S W V.2 (MAX) | 100-240 | - | 160 | - | yes | - | 0.151 | - | - | 50/60 | 2940 | - | - | - | - | - | IP24 | - | - | - | - | 18.00 | - | - | - | - | - | - | 108 | 54 | - | -20 … +40 | 42 | - | - | - | - | - | - | - | - | - | 1.20 | - | - | - | 30 | 15 | - | - | - | - | - | - | 51 | 42 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - |
FRESHBOX E-100 WiFi Speed I |
230 | - | - | polymer-coated steel | - | electric preheating | - | - | 30 | 50/60 | 2200 | I | - | - | - | A | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 98 | - | - | - | - | 10 | 8 | - | 31 | G4 | - | - | - | - | - | 20 | 0.4 | 3.6 | 700 | - | 13 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E-100 WiFi Speed II |
230 | - | - | polymer-coated steel | - | electric preheating | - | - | 44 | 50/60 | 2200 | II | - | - | - | A | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 95 | - | - | - | - | 10 | 12 | - | 31 | G4 | - | - | - | - | - | 23 | 0.4 | 3.6 | 700 | - | 20 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E-100 WiFi Speed III |
230 | - | - | polymer-coated steel | - | electric preheating | - | - | 60 | 50/60 | 2200 | III | - | - | - | A | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 92 | - | - | - | - | 10 | 17 | - | 31 | G4 | - | - | - | - | - | 29 | 0.4 | 3.6 | 700 | - | 27 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E-100 WiFi Speed IV |
230 | - | - | polymer-coated steel | - | electric preheating | - | - | 75 | 50/60 | 2200 | IV | - | - | - | A | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 90 | - | - | - | - | 10 | 21 | - | 31 | G4 | - | - | - | - | - | 37 | 0.4 | 3.6 | 700 | - | 33 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E-100 WiFi Speed V |
230 | - | - | polymer-coated steel | - | electric preheating | - | - | 100 | 50/60 | 2200 | V | - | - | - | A | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 89 | - | - | - | - | 10 | 28 | - | 31 | G4 | - | - | - | - | - | 53 | 0.4 | 3.6 | 700 | - | 39 | - | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
VENTO Ergo V50-1 S Pro (1 speed) | 100-230 | wall mounting | 150x150 | - | - | - | 0.025 | - | 11 | 50/60 | 808 | - | - | - | 4.31 | A | IP24 | - | - | - | - | - | 28 | 19 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
VENTO Ergo V50-1 S Pro (2 speed) | 100-230 | wall mounting | 150x150 | - | - | - | 0.029 | - | 24 | 50/60 | 1264 | - | - | - | 4.92 | A | IP24 | - | - | - | - | - | 33 | 24 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
VENTO Ergo V50-1 S Pro (3 speed) | 100-230 | wall mounting | 150x150 | - | - | - | 0.035 | - | 35 | 50/60 | 1629 | - | - | - | 5.8 | A | IP24 | - | - | - | - | - | 39 | 29 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - |
Freshbox E-100 black Speed I |
230 | wall mounting | - | polymer-coated steel | yes | electric preheating | - | - | 30 | 50/60 | 2200 | I | - | 31 | - | A | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 98 | - | - | - | - | 10 | 8 | - | - | G4 | - | - | - | - | - | 12 | 0.4 | 3.6 | 700 | - | 13 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E-100 black Speed II |
230 | wall mounting | - | polymer-coated steel | yes | electric preheating | - | - | 60 | 50/60 | 2200 | II | - | 31 | - | A | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 92 | - | - | - | - | 10 | 17 | - | - | G4 | - | - | - | - | - | 21 | 0.4 | 3.6 | 700 | - | 27 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox E-100 black Speed III |
230 | wall mounting | - | polymer-coated steel | yes | electric preheating | - | - | 100 | 50/60 | 2200 | III | - | 31 | - | A | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 89 | - | - | - | - | 10 | 28 | - | - | G4 | - | - | - | - | - | 45 | 0.4 | 3.6 | 700 | - | 39 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
VENTO A50 S Pro (1 speed) | 220-240 | wall mounting | 150 | - | - | - | 0.021 | - | 26 | 50 | 599 | - | - | - | 3.68 | A | IP24 | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - |
VENTO A50 S Pro (2 speed) | 220-240 | wall mounting | 150 | - | - | - | 0.026 | - | 53 | 50 | 1155 | - | - | - | 4.83 | A | IP24 | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - |
CIVIC EC DBE2 1000 S21 | 400 | ceiling mounting | - | polymer-coated steel | yes | electric preheating, electric reheating | - | - | 1000 | 50/60 | 2070 | - | Supply and exhaust | 275 | - | A+ | - | 3 | 24 | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | 315 | - | - | - | - | - | - | 25 mm, cellular synthetic rubber | 83...93* | 34 | - | 260 | 6300 | - | 278 | - | - | G4 x 2 | G4x2 + (option: F7 x 2) | - | - | - | - | - | 1.85 | 20.5 | 6300 | - | - | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
CIVIC EC DB 500 S21 | 230 | ceiling mounting | - | polymer-coated steel | yes | without heating | - | - | 510 | 50/60 | 1700 | - | Supply and exhaust | 126 | - | A | - | 1 | 24 | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | 250 | - | - | - | - | - | - | 25 mm, cellular synthetic rubber | 74...86* | 34 | - | 170 | - | - | 142 | - | - | G4 | G4, F8 (option F8 C + H11) | - | - | - | - | - | 1.7 | 1.7 | - | - | - | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox 100 ERV Speed I |
110-240 | wall mounting | - | polymer-coated steel | yes | without heating | - | - | 30 | 50/60 | 2200 | I | - | 31 | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 96 | - | - | - | - | 10 | 8 | - | - | G4 | - | - | - | - | - | 12 | 0.4 | - | - | - | 13 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox 100 ERV Speed II |
110-240 | wall mounting | - | polymer-coated steel | yes | without heating | - | - | 60 | 50/60 | 2200 | II | - | 31 | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 89 | - | - | - | - | 10 | 17 | - | - | G4 | - | - | - | - | - | 21 | 0.4 | - | - | - | 27 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
Freshbox 100 ERV Speed III |
110-240 | wall mounting | - | polymer-coated steel | yes | without heating | - | - | 100 | 50/60 | 2200 | III | - | 31 | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 83 | - | - | - | - | 10 | 28 | - | - | G4 | - | - | - | - | - | 45 | 0.4 | - | - | - | 39 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | |
VENTO A50-1 (1 speed) | 220-240 | wall mounting | 150 | - | - | - | 0.021 | - | 26 | 50 | 599 | - | - | - | 3.68 | A | IP24 | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - |
