Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Connected air duct size | Transported air temperature | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Electric heater current | Remote control panel | Functions | * | Motor max. power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Сentro-M 315 (50 Hz) | 230 | - | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.77 | - | 1440 | - | 50 | 2600 | - | - | Exhaust, Supply | - | 171 | - | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | 400 | - | 8.0 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 315 (60 Hz) | 230 | - | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1.05 | - | 1550 | - | 60 | 2850 | - | - | Exhaust, Supply | - | 241 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | 431 | - | 8.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 70x40 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 700 | 400 | galvanized steel | no | no | yes | - | 2.3 | - | 4050 | - | 50 | 890 | - | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+70 | - | - | - | - | - | - | - | - | 1125 | - | 99 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 400х183-5.5-4D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 11 | - | - | - | 50 | 1430 | - | 10175 | Exhaust, Supply | 69.5 | 5500 | 60 | - | IP54 | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 60x35-1 | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | 2.62 | - | - | - | 50/60 | 2000 | - | 2815 | Exhaust, Supply | 56.6 | 361 | -25...+50 | – | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 782 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 400-2 S17 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 400 | - | 50/60 | 3100 | - | - | - | - | - | - | A | - | 1 | 45 | - | - | rotary | aluminum | 2000 | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | 20 mm mineral wool | 80–95 | - | - | - | - | - | 111 | - | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 2290 | 9.9 | - | - | - | - | - | - | - |
Iso-K 200 4D | 400 | - | Inline | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | 2.0 | - | - | - | 50 | 1465 | - | 1650 | Exhaust | - | 750 | -20…+120 | - | IP54 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.0 | - | 458 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo Still 100 | 220-240 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | 0.04 | 5.6 | 70 | 26* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
CIVIC EC LBE 500 S21 | 230 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | 580 | - | 50/60 | 1280 | - | - | Supply and exhaust | 193±3% | - | - | A | - | 1 | 25 | - | - | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | - | - | 250 | - | - | - | 40 mm mineral wool | 75...94* | - | 35 | - | 230 | - | 161 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | 1.7 | - | - | 7.8 | - | 1400 | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
Axis-QA 150 50 Hz |
220-240 | - | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 200 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | 2.10 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.26 | - | - | - | - | - | - |
Axis-QA 150 60 Hz |
220-240 | - | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 205 | - | 60 | 1590 | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | 2.10 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.26 | - | - | - | - | - | - |
Turbo 200 min | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | - | 0.34 | - | 805 | - | 50/60 | 1915 | - | - | Exhaust, Supply | 3.8 | 76 | 60 | B | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 224 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 200 max | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | - | 0.48 | - | 1080 | - | 50/60 | 2380 | - | - | Exhaust, Supply | 3.8 | 108 | 60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC D2E 350 L/R S21 | 230 | - | ceiling mounting, wall mounting | - | - | - | - | - | galvanized steel | yes | no | - | - | - | - | 400 | - | 50/60 | 3200 | - | - | - | - | - | - | A | - | 1 | 33 | - | - | rotary | aluminum | - | - | - | - | - | - | 5.6 | - | 160 | - | -25...+40 | - | 20 mm mineral wool | 73–87 | - | - | - | - | 1400 | 111 | - | 79 | 2016, 2018 | - | G4 | G4, F7 (Option: H13) | - | 200 | 1600 | 1.3 | 6.9 | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-7. | - |
Helix 140х60 2E | 230 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.64 | - | 515 | - | 50 | 2820 | - | - | Exhaust, Supply | 3.7 | 148 | -25 +45 | C | IPX4 | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 100x50 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | 15000 | - | 50 | 1360 | - | - | Exhaust, Supply | 126.0 | 3800 | - | - | IPX4 | 3 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | 4167 | - | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | 6.6 | - | - | - | - | - | - |
KOMFORT L 1200 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | 1200 | - | 50/60 | 1850 | 88 | - | Supply and exhaust | - | - | - | NRVU | - | 1 | 60 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | - | 3.6 | 250 | - | -25...+40 | - | 50 mm mineral wool | - | 820 | - | - | - | - | 333 | - | 85 | - | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 500 4D | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | 3.0 | - | - | - | 50/60 | 1375 | - | - | Exhaust, Supply | 56.0 | 1430 | -40 +80 | - | IPX4 | 3 | 58 | 7940 | 7200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Chrome 100 (127-220V/60Hz) | 127 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | 0.115 | 10 | 92 | 34* | 60 | 2500 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Aero Chrome 100 (127-220V/60Hz) | 220 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | 0.054 | 9 | 92 | 34* | 60 | 2500 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BLAUBOX MW 3200-4 Pro | 400 (Y) | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | 3250 | - | 50 | 1200 | - | - | Supply | - | - | - | - | - | 3 | 53 | - | - | - | - | - | - | - | - | - | -40...+45 | - | 2.3 | - | 600х350 | - | 4 | 25 mm mineral wool | - | 1270 | - | - | - | - | 903 | - | 73.1 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4Е 50 Hz |
230 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 8800 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 2445 | - | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | - | 2.55 | - | - | - | - | - | - |
Axis-Q 550 4Е 60 Hz |
230 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 8970 | - | 60 | 1580 | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 2492 | - | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | - | 2.88 | - | - | - | - | - | - |
Quatro Platinum 100 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | 0.085 | 14 | 88 | 33* | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT EC SB250-E S11 | 220-240 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | 290 | - | 50/60 | 2050 | - | - | - | - | 115 | - | A | - | - | 25 | - | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | 30 mm mineral wool | 78...90 | - | - | - | - | - | 81 | - | 51 | 2016, 2018 | - | G4 | G4, F7 | - | - | - | - | - | - | - | 0.9 | - | - | - | - | - | - |
Tower-V 500 6D (50 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 1.23 | - | 6000 | - | 50 | 978 | - | - | Exhaust | 52 | 440 | -25…+60 | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1667 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 500 6D (60 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 1.32 | - | 6122 | - | 60 | 1125 | - | - | Exhaust | 52 | 599 | -25…+60 | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1701 | - | - | – | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 160 | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.38 | - | - | - | 50 | 2600 | - | 553 | Exhaust, Supply | 6.6 | 85 | -25 +40 | B | IPX4 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50 S (1 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
VENTO A50 S (2 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
Box-F 60x35 6E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | - | 3.6 | - | 2755 | - | 50 | 820 | - | - | Exhaust, Supply | - | 720 | -20...+60 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 765 | - | 49.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DW 2000-2 R | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | yes | - | - | - | - | - | 1950 | - | 50/60 | 2920 | - | - | - | - | 840 | - | NRVU | - | 1 | 58 | - | - | cross-flow | aluminum | - | - | - | - | - | - | - | - | 315 | - | -25…+40 | 2 | 25 mm mineral wool | 75 | - | - | - | - | - | 542 | - | 194 | 2016 | - | G4 | G4 | - | - | - | - | - | - | - | 5.00 | - | - | - | - | - | - |
Axis-F 300 2D 50 Hz |
400 | - | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 2310 | - | 50 | 2350 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 642 | - | 5.7 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.25 | - | - | - | - | - | - |
Axis-F 300 2D 60 Hz |
400 | - | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 2390 | - | 60 | 2570 | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 664 | - | 5.7 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.29 | - | - | - | - | - | - |
Bravo Platinum 150 (127-220V/60Hz) | 127 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.175 | 25 | 266 | 38* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Bravo Platinum 150 (127-220V/60Hz) | 220 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.338 | 25 | 266 | 38* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT EC DE 2000-12 R | 400 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 2000 | - | 50/60 | 2920 | - | - | - | - | - | - | NRVU | - | 3 | 58 | - | - | cross-flow | aluminum | 12000 | - | - | - | - | - | - | - | 315 | - | -25…+40 | - | 25 mm mineral wool | 75 | - | - | - | - | - | 556 | - | 190 | 2016 | - | G4 | G4 | - | 840 | - | 5 | - | 12870 | 22.4 | - | - | 17.4 | - | - | - | - |
KOMFORT EC DE 4000-21 R | 400 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 4000 | - | 50/60 | 2580 | - | - | - | - | - | - | NRVU | - | 3 | 59 | - | - | cross-flow | aluminum | 21000 | - | - | - | - | - | - | - | 400 | - | -25…+40 | - | 25 mm mineral wool | 75 | - | - | - | - | - | 1111 | - | 290 | 2016 | - | G4 | G4 | - | 1980 | - | 3.4 | - | 23000 | 33.4 | - | - | 30.0 | - | - | - | - |
S-Vent 250х127-5.5-2D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 10.7 | - | - | - | 50 | 2850 | - | 4820 | Exhaust, Supply | 40 | 5500 | 60 | - | IP54 | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |